<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Buy and Sell Silver for Free &#38; Silver Investment Market Analysis, Free Silver Listings, Silver Bullion, Coins and Bars - SilverBourse.com</title>
	<atom:link href="http://silverbourse.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://silverbourse.com</link>
	<description>Sell Silver for free!  Welcome to SilverBourse, find the best silver investment coins, bars, rings and jewelry.</description>
	<lastBuildDate>Thu, 02 Feb 2012 21:45:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Deflationary times ahead or ?</title>
		<link>http://silverbourse.com/silver-coins/deflationary-times-ahead-or/</link>
		<comments>http://silverbourse.com/silver-coins/deflationary-times-ahead-or/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 21:45:15 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Silver Bullion]]></category>
		<category><![CDATA[Silver Coins]]></category>
		<category><![CDATA[Silver News]]></category>

		<guid isPermaLink="false">http://silverbourse.com/?p=4853</guid>
		<description><![CDATA[With the murmuring of oil prices slipping up to 50% of where they now site (around $100/barrel) and the warnings from The Bernanke are we likely to see a repeat of 2008 or something much worse? Fortunately, at least most of the time, nothing goes straight up or straight down... although Bernanke did use the [...]]]></description>
		<wfw:commentRss>http://silverbourse.com/silver-coins/deflationary-times-ahead-or/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Silver Prices: Near Term Outlook For Gold and Silver</title>
		<link>http://silverbourse.com/silver-bullion/near-term-outlook-for-gold-and-silver-prices/</link>
		<comments>http://silverbourse.com/silver-bullion/near-term-outlook-for-gold-and-silver-prices/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 05:44:50 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Silver Bullion]]></category>
		<category><![CDATA[Silver News]]></category>
		<category><![CDATA[gold prices]]></category>
		<category><![CDATA[silver price]]></category>
		<category><![CDATA[silver prices]]></category>

		<guid isPermaLink="false">http://silverbourse.com/?p=4773</guid>
		<description><![CDATA[Everything is lining up once more. On the one hand you have the threat of fiat currencies getting diluted even further in an effort to appease the markets for a short spell. It's easy to want to try to get in before the next big run up on silver prices with the prospects of QE3 [...]]]></description>
		<wfw:commentRss>http://silverbourse.com/silver-bullion/near-term-outlook-for-gold-and-silver-prices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Silver and Gold&#8230; will they continue to glitter?</title>
		<link>http://silverbourse.com/silver-bullion/silver-and-gold-will-they-continue-to-glitter/</link>
		<comments>http://silverbourse.com/silver-bullion/silver-and-gold-will-they-continue-to-glitter/#comments</comments>
		<pubDate>Fri, 09 Sep 2011 07:17:35 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Silver Bullion]]></category>
		<category><![CDATA[Silver News]]></category>
		<category><![CDATA[Silver]]></category>
		<category><![CDATA[silver news]]></category>

		<guid isPermaLink="false">http://silverbourse.com/?p=4764</guid>
		<description><![CDATA[Just the other day, I noticed a new phenomenon - Goldline.com starting to push the sale of silver in a big way. Now we have to ask ourselves, why exactly would they be doing this? Do they have a huge load of silver coins that they bought in the $20/oz range and are ready to [...]]]></description>
		<wfw:commentRss>http://silverbourse.com/silver-bullion/silver-and-gold-will-they-continue-to-glitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s with the latest silver price action?</title>
		<link>http://silverbourse.com/silver-coins/whats-with-the-latest-silver-price-action/</link>
		<comments>http://silverbourse.com/silver-coins/whats-with-the-latest-silver-price-action/#comments</comments>
		<pubDate>Tue, 09 Aug 2011 22:18:00 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Silver Bullion]]></category>
		<category><![CDATA[Silver Coins]]></category>
		<category><![CDATA[Silver News]]></category>
		<category><![CDATA[buying silver bullion]]></category>
		<category><![CDATA[selling silver]]></category>
		<category><![CDATA[silver etf]]></category>
		<category><![CDATA[silver investment]]></category>
		<category><![CDATA[silver ira]]></category>

		<guid isPermaLink="false">http://www.silverbourse.com/?p=433</guid>
		<description><![CDATA[The first week of August 2011 has been a real roller coaster for equities around the world. Gold has hit new highs on all of the economics woes. Silver? It has been flat and now starting to slip as of August 8, 2011. Are people leaving this so-called industrial metal for the only fiat buster, [...]]]></description>
		<wfw:commentRss>http://silverbourse.com/silver-coins/whats-with-the-latest-silver-price-action/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>June 2011 Silver:Gold ratio at 43:1 Now what?</title>
		<link>http://silverbourse.com/silver-coins/june-2011-silver-gold-ratio/</link>
		<comments>http://silverbourse.com/silver-coins/june-2011-silver-gold-ratio/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 17:00:03 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Silver Bullion]]></category>
		<category><![CDATA[Silver Coins]]></category>

		<guid isPermaLink="false">http://www.silverbourse.com/?p=368</guid>
		<description><![CDATA[Over the last two months we've witnessed some hefty moves in the price of silver while gold has not moved significantly. Does that mean that gold is inherently more stable? Not necessarily, we believe that there is more interest in silver at the moment as it's somewhat more 'accessible' at these perceived lower prices as [...]]]></description>
		<wfw:commentRss>http://silverbourse.com/silver-coins/june-2011-silver-gold-ratio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Silver crosses $49.27 overnight with Silver to Gold at 31:1</title>
		<link>http://silverbourse.com/silver-coins/silver-crosses-48-87-overnight-with-silver-to-gold-at-311/</link>
		<comments>http://silverbourse.com/silver-coins/silver-crosses-48-87-overnight-with-silver-to-gold-at-311/#comments</comments>
		<pubDate>Mon, 25 Apr 2011 06:36:09 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Silver Coins]]></category>

		<guid isPermaLink="false">http://www.silverbourse.com/?p=349</guid>
		<description><![CDATA[It's been a noteworthy week and month indeed. Yet, you mostly only hear about Gold pushing thru $1500/oz. The latest movement most likely due to the airstrikes in Libya. Many are getting a bit nervous and had thought there would be a pullback around $42/oz... and here we are... scraping against the $50 dollar mark. [...]]]></description>
		<wfw:commentRss>http://silverbourse.com/silver-coins/silver-crosses-48-87-overnight-with-silver-to-gold-at-311/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time to sell SILVER as it passes $40,41,42 per ounce&#8230;?</title>
		<link>http://silverbourse.com/silver-coins/time-to-sell-silver/</link>
		<comments>http://silverbourse.com/silver-coins/time-to-sell-silver/#comments</comments>
		<pubDate>Fri, 08 Apr 2011 18:50:08 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Silver Bullion]]></category>
		<category><![CDATA[Silver Coins]]></category>
		<category><![CDATA[buy silver]]></category>
		<category><![CDATA[sell silver]]></category>
		<category><![CDATA[Silver]]></category>
		<category><![CDATA[silver prices]]></category>

		<guid isPermaLink="false">http://www.silverbourse.com/?p=320</guid>
		<description><![CDATA[Silver passes $40 per ounce and it's already eyeballing $41 per ounce as of today. This weekend, April 10th, there will be an election in Peru which is the world's largest silver producer at the moment and one of the presidential candidates would likely increase taxes on silver exports which would further put pressure on [...]]]></description>
		<wfw:commentRss>http://silverbourse.com/silver-coins/time-to-sell-silver/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

